Department of statistics
Questions of Previous year:
PREVIOUS YEAR QUESTION PAPERS
SEMESTER-I
- Descriptive Statistics and Elementary Probability (Major)(STAT 1011): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Descriptive Statistics and Elementary Probability (Minor)(STAT 1021): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Calculus, Geometry &Vector Calculus (Math Minor)(MATH 1021): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Elementary Statistics (MID)(STAT 1031): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Numerical Analysis (SEC)(STAT 1051): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
SEMESTER-II
- Probability Distribution–I (Major)(STAT 2011): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Probability Distribution–I (Minor)(STAT 2021): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Statistics for National Development–An Introduction (MID)(STAT 2031): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Research Methodology (SEC)(STAT 2051): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
SEMESTER-III
- Linear Algebra and Mathematical Analysis-I (Major)(STAT 3011): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Descriptive Statistics and Probability Distributions – II(Major)(STAT 3012): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Research Methodology(MID)(STAT 3031): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Statistics for National Development – An Introduction(SEC)(STAT 3051): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
SEMESTER-IV
- Statistical Inference(Major)(STAT 4011): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Sampling Distribution and Mathematical Analysis-II(Major)(STAT 4012): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Numerical Analysis and Statistical Computing using R(Major)(STAT 4013): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Basics of Statistical Inference(Minor)(STAT 4021): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
SEMESTER-V
Comming Soon ...
SEMESTER-VI
Comming Soon ...