Department of statistics
Questions of Previous year:
PREVIOUS YEAR QUESTION PAPERS
SEMESTER-I
- Descriptive Statistics and Elementary Probability (Major)(STAT 1011): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Descriptive Statistics and Elementary Probability (Minor) (STAT 1021): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Calculus, Geometry & Vector Calculus (Math Minor) (MATH 1021): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Elementary Statistics (MID)(STAT 1031): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Numerical Analysis (SEC)(STAT 1051): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
SEMESTER-II
- Probability Distribution–I (Major)(STAT 2011): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Probability Distribution–I (Minor)(STAT 2021): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Statistics for National Development–An Introduction (MID) (STAT 2031): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Research Methodology (SEC)(STAT 2051): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
SEMESTER-III
- Linear Algebra and Mathematical Analysis-I (Major) (STAT 3011): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Descriptive Statistics and Probability Distributions – II(Major)(STAT 3012): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Research Methodology (MID) (STAT 3031): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Statistics for National Development – An Introduction (SEC) (STAT 3051): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
SEMESTER-IV
- Statistical Inference (Major) (STAT 4011): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Sampling Distribution and Mathematical Analysis-II(Major)(STAT 4012): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Numerical Analysis and Statistical Computing using R (Major) (STAT 4013): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
- Basics of Statistical Inference (Minor) (STAT 4021): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
SEMESTER-V
- Large Sample Distribution and Nonparametric Methods (STAT 5011):
- Linear Models (STAT 5012):
- Sample Survey and Indian Official Statistics (STAT 5013):
- DSE-1 (CBCS): 2022
- DSE-2 (CBCS): 2021, 2022
SEMESTER-VI
- DSE-1 & DSE-2 (CBCS): 2022
- Design of Experiments (STAT 6011):
- Time Series Analysis and Index Number (STAT 6012):
- Statistical Quality Control and Demography (STAT 6013):
- Survival Analysis (DES-3_CBCS): 2020; 2021; 2022; 2023; 2024; 2025; 2026
- Stochastic Processes and Queuing Theory (DSE-3_CBCS): 2020; 2021; 2022; 2023; 2024; 2025; 2026