Questions of Previous year:

PREVIOUS YEAR QUESTION PAPERS

SEMESTER-I

  1. Descriptive Statistics and Elementary Probability (Major)(STAT 1011): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
  2. Descriptive Statistics and Elementary Probability (Minor)(STAT 1021): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
  3. Calculus, Geometry &Vector Calculus (Math Minor)(MATH 1021): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
  4. Elementary Statistics (MID)(STAT 1031): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
  5. Numerical Analysis (SEC)(STAT 1051): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030

SEMESTER-II

  1. Probability Distribution–I (Major)(STAT 2011): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
  2. Probability Distribution–I (Minor)(STAT 2021): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
  3. Statistics for National Development–An Introduction (MID)(STAT 2031): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
  4. Research Methodology (SEC)(STAT 2051): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030

SEMESTER-III

  1. Linear Algebra and Mathematical Analysis-I (Major)(STAT 3011): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
  2. Descriptive Statistics and Probability Distributions – II(Major)(STAT 3012): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
  3. Research Methodology(MID)(STAT 3031): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
  4. Statistics for National Development – An Introduction(SEC)(STAT 3051): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030

SEMESTER-IV

  1. Statistical Inference(Major)(STAT 4011): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
  2. Sampling Distribution and Mathematical Analysis-II(Major)(STAT 4012): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
  3. Numerical Analysis and Statistical Computing using R(Major)(STAT 4013): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030
  4. Basics of Statistical Inference(Minor)(STAT 4021): 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030

SEMESTER-V

Comming Soon ...

SEMESTER-VI

Comming Soon ...